Area Chairs
| Alan Fern | Oregon State University |
| Andreas Hotho | University of Kassel |
| Aristides Gionis | Aalto University |
| Bart Goethals | University of Antwerp |
| Bernhard Pfahringer | University of Waikato |
| Carla Brodley | Tuft University |
| Charles Elkan | University of California, San Diego |
| Donato Malerba | University of Bari |
| Dunja Mladenic | Jozef Stefan Institute |
| Eyke Huellermeier | Philipps-Universität Marburg |
| Geoff Holmes | Waikato University |
| George Karypis | University of Minnesota |
| Hannu Toivonen | University of Helsinki |
| Henrik Bostrom | Stockholm University |
| Ian Davidson | University of California, Davis |
| Janez Demsar | University of Ljubljana |
| Jean-Francois Boulicaut | University of Lyon |
| Jesse Davis | KU Leuven |
| Joao Gama | University of Porto |
| Johannes Furnkranz | TU Darmstadt |
| Luc De Raedt | KU Leuven |
| Manfred Jaeger | Aalborg University |
| Marco Wiering | University of Groningen |
| Marie-Francine Moens | KU Leuven |
| Myra Spiliopoulou | Magdeburg University |
| Pierre Dupont | UC Louvain |
| Stefan Kramer | University of Mainz |
| Stefan Wrobel | University of Bonn |
| Thomas Gaertner | Fraunhofer IAIS |
| Thorsten Joachims | Cornell University |
| Tijl De Bie | University of Bristol |
Regular PC Members
| Leman Akoglu | Stonybrook |
| Mohammad Al Hasan | Indiana University – Purdue University, Indianapolis |
| Aris Anagnostopoulos | University of Rome |
| Gennady Andrienko | Fraunhofer IAIS |
| Appice Annalisa | Universita degli Studi di Bari Aldo Moro |
| Cedric Archambeau | Xerox Research |
| Marta Arias | Universitat Politecnica Catalunya |
| Hiroki Arimura | Hokkaido University |
| Ira Assent | Aarhus University |
| Martin Atzmueller | University of Kassel |
| Chloe-Agathe Azencott | Max Planck Institute |
| Antonio Bahamonde | Universidad de Oviedo at Gijon |
| James Bailey | University of Melbourne |
| Jose Balcazar | Universitat Politecnica de Catalunya |
| Christian Bauckhage | IAIS Fraunhofer |
| Roberto Bayardo | Google Research |
| Aurelien Bellet | University of Southern California |
| Andras Benczur | Hungarian Academy of Sciences |
| Bettina Berendt | KU Leuven |
| Michael Berthold | University of Konstanz |
| Indrajit Bhattacharya | Indian Institute of Science, Bangalore |
| Albert Bifet | Yahoo Research |
| Mario Boley | University of Bonn and Fraunhofer IAIS |
| Francesco Bonchi | Yahoo! Barcelona |
| Gianluca Bontempi | Universite Libre de Bruxelles |
| Christian Borgelt | European Centre for Soft Computing |
| Zoran Bosnic | University of Ljubljana |
| Abdeslam Boularias | Max Planck Institute |
| Kendrick Boyd | University of Wisconsin |
| Pavel Brazdil | University of Porto |
| Ulf Brefeld | TU Darmstadt |
| Björn Bringmann | Deloitte |
| Wray Buntine | NICTA |
| Robert Busa-Fekete | University of Marburg |
| Toon Calders | Université Libre de Bruxelles |
| Andre Carvalho | Univ. S.Paulo |
| Francisco Casacuberta | Universidad Politecnica de Valencia |
| Michelangelo Ceci | Universita degli Studi di Bari Aldo Moro |
| Loic Cerf | UFMG Belo Horizonte |
| Duen Horng Chau | Georgia Tech |
| Sanjay Chawla | University of Sydney |
| Weiwei Cheng | University of Marburg |
| Fabrizio Costa | University of Freiburg |
| Sheldon Cooper | California Institute of Technology |
| Vitor Costa | University of Porto |
| Bruno Cremilleux | University of Caen |
| Tom Croonenborghs | K.H. Kempen |
| Boris Cule | University of Antwerp |
| Tomaz Curk | University of Ljubljana |
| James Cussens | York University |
| Martine De Cock | Ghent University |
| Colin de la Higuera | University of Nantes |
| Juan del Coz | University of Oviedo |
| Francois Denis | University of Marseille |
| Jana Diesner | University of Illinois at Urbana-Champaign |
| Wei Ding | University of Massachusetts Boston |
| Janardhan Doppa | Oregon State University |
| Devdatt Dubhashi | Chalmers University of Technology |
| Ines Dutra | University of Porto |
| Saso Dzeroski | Jozef Stefan Institute |
| Tina Eliassi-Rad | Rutgers |
| Tapio Elomaa | Tampere University of Technology |
| Seyda Ertekin | MIT |
| Floriana Esposito | University of Bari |
| Ines Faerber | RWTH Aachen |
| Fazel Famili | National Research Council Canada |
| Hadi Fanaee-T | University of Porto |
| Elaine Faria | Univ. Uberlandia |
| Ad Feelders | Universiteit Utrecht |
| Stefano Ferilli | Universita degli Studi di Bari Aldo Moro |
| Carlos Ferreira | LIAAD-INESC TEC |
| Jordi Fonollosa | University of California, San Diego |
| Antonino Freno | Inria Lille |
| Elisa Fromont | Universite Saint-Etienne |
| Fabio Fumarola | Universita degli Studi di Bari Aldo Moro |
| Patrick Gallinari | LIP6, Universite Pierre et Marie Curie |
| Roman Garnett | University of Bonn |
| Eric Gaussier | Universite Joseph Fourier |
| Ricard Gavalda | Universitat Politecnica Catalunya |
| Pierre Geurts | University of Li?ge |
| Rayid Ghani | Obama for America 2012 campaign |
| Fosca Giannotti | ISTI, National Research Council |
| David Gleich | Purdue University |
| Vibhav Gogate | UT-Dallas |
| Michael Granitzer | University of Passau |
| Dimitrios Gunopulos | University of Athens |
| Tias Guns | KULeuven |
| Jiawei Han | Univ. of Illinois at Urbana-Champaign |
| Daniel Hernandez Lobato | Universidad Autonoma de Madrid |
| Frank Hoeppner | Ostfalia University of Applied Science |
| Thomas Hofmann | ETH Zurich |
| Jaako Hollmen | Aalto University |
| Arjen Hommersom | University of Nijmegen |
| Vasant Honavar | Iowa State University |
| Tamas Horvath | Fraunhofer IAIS and University of Bonn |
| Dino Ienco | Irstea Institute, Montpellier |
| Elena Ikonomovska | J.S.I. |
| Robert Jaeschke | L3S Hannover |
| Frederik Janssen | TU Darmstadt |
| Szymon Jaroszewicz | Polish Academy of Science |
| Ulf Johansson | University of Borås |
| Alipio Jorge | University of Porto |
| Kshitij Judah | Oregon State University |
| Hachem Kadri | Aix-Marseille University |
| Alexandros Kalousis | University of Geneva |
| U Kang | KAIST |
| Panagiotis Karras | Rutgers University |
| Andreas Karwath | University of Mainz |
| Hisashi Kashima | University of Tokyo |
| Samuel Kaski | Aalto University |
| Latifur Khan | University of Dallas |
| Angelika Kimmig | K.U.Leuven |
| Arno Knobbe | Leiden University |
| Levente Kocsis | Hungarian Academy of Science |
| Yun Sing Koh | University of Auckland |
| Alek Kolcz | |
| Andrey Kolobov | University of Washington |
| Igor Kononenko | University of Ljubljana |
| Kleanthis-Nikolaos Kontonasios | University of Bristol |
| Nitish Korula | |
| Petr Kosina | LIAAD-INESC TEC |
| Walter Kosters | Leiden University |
| Georg Krempl | Otto-von-Guericke University Magdeburg |
| Sergei Kuznetsov | NRU HSE Moscow |
| Helge Langseth | Norwegian University of Science and Technology |
| Pedro Larranaga | UPM |
| Silvio Lattanzi | |
| Niklas Lavesson | Blekinge Institute of Technology |
| Nada Lavrac | Jozef Stefan Institute |
| Gregor Leban | J.Stefan Institute |
| Chris Leckie | University of Melbourne |
| Sangkyun Lee | TU Dortmund |
| Ping Li | Cornell University |
| Juanzi Li | Tsinghua University |
| Edo Liberty | Yahoo! Labs |
| Jefrey Lijffijt | Aalto University |
| Jessica Lin | George Mason University |
| Francesca Lisi | Universita degli Studi di Bari |
| Corrado Loglisci | Universita degli Studi di Bari Aldo Moro |
| Eneldo Loza Mencia | TU Darmstadt |
| Peter Lucas | Radboud University Nijmegen |
| Francis Maes | KU Leuven |
| Michael Mampaey | University of Bonn |
| Giuseppe Manco | ICAR, National Research Council |
| Stan Matwin | University of Ottawa |
| Michael May | Fraunhofer IAIS |
| Mike Mayo | University of Waikato |
| Wannes Meert | KU Leuven |
| Ernestina Menasalvas | Univ. Polytecnica de Madrid |
| Rosa Meo | Universita degli Studi di Torino |
| Pauli Miettinen | MPI Saarbruecken |
| Bamshad Mobasher | DePaul University |
| Joao Moreira | LIAAD-INESC TEC |
| Emmanuel Müller | Karlsruhe Institute of Technology (KIT) |
| Mohamed Nadif | University Paris Descartes |
| Alex Nanopoulos | Catholic University of Eichstaett |
| Balakrishnan Narayanaswamy | IBM Research, Bangalore |
| Sriraam Natarajan | Wake Forest University |
| Aniruddh Nath | University of Washington |
| Thomas Nielsen | Aalborg University |
| Mathias Niepert | University of Washington |
| Xia Ning | NEC Labs America |
| Niklas Noren | Uppsala Monitoring Centre/Stockholm University |
| Eirini Ntoutsi | Ludwig Maximilian University of Munich |
| Andreas Nuernberger | University of Magdeburg |
| Gerhard Paass | Fraunhofer IAIS |
| David Page | University of Wisconsin-Madison |
| Rasmus Pagh | University of Copenhagen |
| Spiros Papadimitriou | Rutgers Univ. |
| Panagiotis Papapetrou | Birkbeck University of London |
| Andrea Passerini | University of Trento |
| Mykola Pechenizkiy | Eindhoven University of Technology |
| Dino Pedreschi | Universita di Pisa |
| Jian Pei | Simon Fraser University |
| Nikos Pelekis | University of Piraeus |
| Ruggero Pensa | University of Torino |
| Marc Plantevit | University Lyon 1 |
| Pascal Poncelet | University Montpellier 2 |
| Aditya Prakash | Virginia Tech |
| Kai Puolamaki | Finnish Institute of Occupational Health |
| Buyue Qian | University of California – Davis |
| Chedy Raissi | INRIA Nancy Grand Est, France |
| Liva Ralaivola | Laboratoire d’Informatique Fondamentale de Marseille |
| Karthik Raman | Cornell University |
| Jan Ramon | KU Leuven, Belgium |
| Huzefa Rangwala | George Mason University |
| Umaa Rebbapragada | JPL |
| Jean-Michel Renders | Xerox Research Centre Europe |
| Steffen Rendle | University of Konstanz |
| Achim Rettinger | Karlsruhe Institute of Technology |
| Fabrizio Riguzzi | Universita di Ferrara |
| Celine Robardet | INSA de Lyon |
| Marko Robnik Sikonja | University of Ljubljana |
| Pedro Rodrigues | LIAAD-INESC TEC |
| Juan Rodriguez | Universidad de Burgos |
| Irene Rodriguez-Lujan | University of California, San Diego |
| Ulrich Rueckert | Datameer |
| Stefan Rueping | Fraunhofer IAIS |
| Jan Rupnik | J.Stefan Institute |
| Yvan Saeys | Ghent University |
| Alan Said | |
| Lorenza Saitta | Universita del Piemonte Orientale |
| Antonio Salmeron | University of Almeria |
| Scott Sanner | NICTA |
| Raul Santos-Rodriguez | University of Bristol |
| Sam Sarjant | University of Waikato |
| Claudio Sartori | University of Bologna |
| Taisuke Sato | Tokyo Institute of Technology |
| Lars Schmidt-Thieme | University of Hildesheim |
| Christoph Schommer | University of Luxembourg |
| Michele Sebag | Université Paris Sud |
| Marc Sebban | University of Saint-Etienne |
| Thomas Seidl | RWTH Aachen University |
| Giovanni Semeraro | University of Bari |
| Junming Shao | University of Mainz |
| Pannaga Shivaswamy | Cornell University |
| Jonathan Silva | USP |
| Kevin Small | NLM |
| Koen Smets | University of Antwerp |
| Padhraic Smyth | UCI |
| Carlos Soares | University of Porto |
| Mauro Sozio | Telecom ParisTech |
| Eirini Spyropoulou | University of Bristol |
| Ashwin Srinivasan | University of Oxford |
| Jerzy Stefanowski | Poznan University of Technology |
| Benno Stein | University of Weimar |
| Markus Strohmaier | University of Graz |
| Mahito Sugiyama | Max Planck Institute |
| Einoshin Suzuki | Kyushu University |
| Sandor Szedmak | University of Innsbruck |
| Andrea Tagarelli | University of Calabria |
| Nima Taghipour | KU Leuven |
| Nikolaj Tatti | KU Leuven |
| Matthew Taylor | Washington State University |
| Maguelonne Teisseire | TETIS, Montpellier |
| Evimaria Terzi | Boston University |
| Ljupco Todorovski | University of Ljubljana |
| Luis Torgo | University of Porto |
| Panagiotis Tsaparas | University of Ioannina |
| Vincent Tseng | National Cheng Kung Universit |
| Grigorios Tsoumakas | Aristotle University of Thessaloniki |
| Antti Ukkonen | HIIT |
| Athina Vakali | Aristotle University of Thessaloniki |
| Guy Van den Broeck | UCLA |
| Matthijs van Leeuwen | KU Leuven |
| Joaquin Vanschoren | Leiden Institute of Advanced Computer Science |
| Michalis Vazirgiannis | Athens Univ, of Economics & Business |
| Shankar Vembu | University of Toronto |
| Celine Vens | KU Leuven |
| Sicco Verwer | University of Nijmegen |
| Enrique Vidal | Universidad Politecnica de Valencia |
| Herna Viktor | University of Ottawa, ON, Canada |
| Christel Vrain | University of Orleans |
| Jilles Vreeken | Antwerp University |
| Byron Wallace | Brown University |
| Fei Wang | IBM Watson |
| Xiang Wang | IBM Watson |
| Takashi Washio | Osaka University |
| Joerg Wicker | University of Mainz |
| Gerhard Widmer | Johannes Kepler University |
| Aaron Wilson | Galois Inc |
| Chun-Nam Yu | University of Alberta |
| Jure Zabkar | University of Ljubljana |
| Gerson Zaverucha | Federal University of Rio de Janeiro |
| Bernard Zenko | Jozef Stefan Institute |
| Min-Ling Zhang | Southeast University |
| Elena Zheleva | University of Maryland |
| Arthur Zimek | University of Alberta |
| Albrecht Zimmermann | KU Leuven |
| Indre Zliobaite | Aalto University |
| Blaz Zupan | University of Ljubljana |